Listed By Tyson Robinson (DRE# 01701231) at Trillion Real Estate.
| Assessor’s Parcel Number | 921180005 |
| Homeowner’s Association | Meadowview HOA |
| Days on Market | 2581 |
| Last Modified | August 30th at 3:52pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $267.23 |
| Property Type | Single Family Residence |
| Sewage System | Septic Type Unknown |
| Water Source | Public |
| Year Built | 1974 |
| HOA Dues | $220.00 |
| Appliances | Convection Oven, Dishwasher, Range Hood, Refrigerator |
| Bathrooms | 3 full baths |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Family Room, Primary Bedroom |
| Floorspace | 2,432 sq. ft. |
| Floor | Laminate |
| Interior Features | Balcony, Beamed Ceilings, Recessed Lighting |
| Laundry Facilities | Upper Level |
| Acres | 1.09 |
| Lot Size | 47,480 sq. ft. |
| Garage Spaces | 2 |
| Patio | Deck |
| Pool Features | Community |
| Spa Features | Community |
| View | Mountain(s), Neighborhood |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
4.8 mi. |
|
|
Public - 6-8 |
|
2.1 mi. |
|
|
Public - 9-12 |
|
1.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.