Listed By Cecilia Verano (DRE# 01455632) at Golden Eagle Properties ([email protected]).
| Assessor’s Parcel Number | 919072005 |
| Homeowner’s Association | Meadowview |
| Last Modified | May 9th at 12:32am |
| Listing Status | Active |
| Price Per Sq. Ft. | $539.06 |
| Property Type | Single Family Residence |
| Sewage System | Aerobic Septic, Engineered Septic |
| Style | Ranch |
| Utilities | Propane, Cable Connected, Cable Available, Electricity Available, Electricity Connected, Sewer Not Available, Water Connected |
| Water Source | Public |
| Year Built | 2003 |
| HOA Dues | $239.00 |
| Appliances | Convection Oven, Disposal, Microwave, Self Cleaning Oven, Propane Oven, Barbecue, Water Softener, Propane Cooktop, Range Hood, Propane Water Heater, Water Line to Refrigerator, Double Oven, Dishwasher |
| Bathrooms | 3 full baths |
| Bedrooms | 4 |
| Cooling | Gas, Central Air |
| Fireplace | Fire Pit, Living Room |
| Floorspace | 2,458 sq. ft. |
| Floor | Laminate |
| Heating | Fireplace(s), Solar, Central |
| Interior Features | Built-in Features, Unfurnished, High Ceilings, Ceiling Fan(s), Pull Down Stairs to Attic, Recessed Lighting, Open Floorplan, Storage, Copper Plumbing Full, Cathedral Ceiling(s) |
| Laundry Facilities | Inside, Individual Room, Washer Hookup |
| Acres | 0.55 |
| Fence | Vinyl |
| Lot Size | 23,958 sq. ft. |
| Garage Spaces | 3 |
| Parking | Concrete, Driveway Up Slope From Street, Gated, Direct Garage Access, RV Access/Parking, Garage Faces Front, Driveway, Private, Garage Door Opener, Parking Space, Garage - Two Door |
| Patio | Front Porch, Concrete, Patio Open, Stone, Patio, Slab, Rear Porch |
| Pool Features | Association, In Ground, Permits, Fenced, Heated with Propane, Private, Heated, Solar Heat, Salt Water |
| Roofing | Tile |
| Spa Features | Association, Heated, Above Ground |
| View | Mountain(s), Trees/Woods, Meadow, City Lights, Neighborhood, Hills, Panoramic |
| School District | Temecula Unified |
| Elementary School | Temecula |
| Junior High School | James Day |
| High School | Chaparral |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
4.8 mi. |
|
|
Public - 6-8 |
|
2.1 mi. |
|
|
Public - 9-12 |
|
1.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.