Listing provided by agent Polly Watts at Maxim Properties.
| Assessor’s Parcel Number | 919210007 |
| Days on Market | 3418 |
| Last Modified | August 11th at 11:33am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $193.35 |
| Property Type | Single Family Residence |
| Sewage System | Conventional Septic |
| Style | Traditional |
| Water Source | Public |
| Year Built | 1988 |
| HOA Dues | $220.00 |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 6 |
| Cooling | Central Air |
| Fireplace | Living Room, Wood Burning |
| Floorspace | 3,413 sq. ft. |
| Floor | Carpet, Wood |
| Heating | Central, Forced Air |
| Interior Features | Ceiling Fan(s), Recessed Lighting |
| Laundry Facilities | Inside, Individual Room |
| Rooms | Bonus Room, Den, Living Room |
| Fence | Wood |
| Lot Size | 27,007 sq. ft. |
| Garage Spaces | 3 |
| Parking | Garage |
| Patio | Concrete, Slab, Wood |
| Pool Features | Association, In Ground |
| Roofing | Concrete, Tile |
| Spa Features | Association, In Ground |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
4.8 mi. |
|
|
Public - 6-8 |
|
2.1 mi. |
|
|
Public - 9-12 |
|
1.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.