Listing provided by agent Anthony Anselmo BRE# 02159710 at Abundance Real Estate and Nicholas Anselmo BRE# 02097746 at Abundance Real Estate.
Assessor’s Parcel Number | 919091001 |
Homeowner’s Association | Meadowview |
Days on Market | 1 |
Last Modified | June 12th at 2:50pm |
Listing Status | Active |
Price Per Sq. Ft. | $410.12 |
Property Type | Single Family Residence |
Sewage System | Septic Type Unknown |
Water Source | Public |
Year Built | 1986 |
HOA Dues | $118.00 |
Appliances | Dishwasher, Electric Oven, Disposal, Microwave, Refrigerator |
Bathrooms | 3 full baths |
Bedrooms | 4 |
Cooling | Central Air |
Fireplace | Living Room |
Floorspace | 2,865 sq. ft. |
Floor | Vinyl |
Heating | Central |
Interior Features | Recessed Lighting |
Laundry Facilities | Individual Room, Inside |
Acres | 1.05 |
Fence | Cross Fenced, Wood |
Lot Size | 45,738 sq. ft. |
Garage Spaces | 2 |
Parking | Driveway |
Patio | Deck, Front Porch |
Pool Features | Community |
Roofing | Tile |
Spa Features | Community |
View | Hills, Meadow, Mountain(s) |
School District | Temecula Unified |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Temecula Luiseno Elementary School Public - K-5 |
|
4.8 mi. |
|
Public - 6-8 |
|
2.1 mi. |
|
Public - 9-12 |
|
1.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.