Listing provided by agent Anthony Anselmo BRE# 02159710 at Abundance Real Estate and Nicholas Anselmo BRE# 02097746 at Abundance Real Estate.
Assessor’s Parcel Number | 919430004 |
Homeowner’s Association | Meadowview |
Days on Market | 2 |
Last Modified | June 20th at 2:02pm |
Listing Status | Active |
Price Per Sq. Ft. | $432.61 |
Property Type | Single Family Residence |
Sewage System | Conventional Septic |
Water Source | Public |
Year Built | 1990 |
HOA Dues | $55.00 |
Appliances | Dishwasher, Freezer, Disposal, Gas Range, Microwave, Refrigerator, Water Heater |
Bathrooms | 3 full baths, 1 half bath |
Bedrooms | 5 |
Cooling | Central Air |
Fireplace | Family Room, Master Bedroom |
Floorspace | 3,465 sq. ft. |
Floor | Carpet, Tile, Wood |
Heating | Forced Air |
Laundry Facilities | Individual Room |
Acres | 0.62 |
Lot Size | 27,007 sq. ft. |
Garage Spaces | 3 |
Parking | Direct Garage Access, Garage Door Opener, RV Access/Parking |
Patio | Concrete, Slab |
Pool Features | Private, In Ground |
Roofing | Tile |
Spa Features | In Ground |
View | Pool, Trees/Woods |
School District | Temecula Unified |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Temecula Luiseno Elementary School Public - K-5 |
|
4.8 mi. |
|
Public - 6-8 |
|
2.1 mi. |
|
Public - 9-12 |
|
1.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.