Listed By Nicholas Anselmo (DRE# 02097746) at Abundance Real Estate and Anthony Anselmo (DRE# 02159710) at Abundance Real Estate (951-816-0339).
| Assessor’s Parcel Number | 919502004 |
| Last Modified | May 14th at 1:11am |
| Listing Status | Active |
| Price Per Sq. Ft. | $522.53 |
| Property Type | Single Family Residence |
| Sewage System | Conventional Septic |
| Water Source | Public |
| Year Built | 1999 |
| Bathrooms | 3 full baths, 1 half bath |
| Bedrooms | 5 |
| Cooling | Central Air |
| Fireplace | Living Room |
| Floorspace | 3,062 sq. ft. |
| Heating | Central |
| Laundry Facilities | See Remarks |
| Acres | 0.87 |
| Lot Size | 37,897 sq. ft. |
| Garage Spaces | 5 |
| Parking | RV Access/Parking, RV Potential |
| Pool Features | Association, In Ground, Community, Private |
| Spa Features | Association, Community, Private |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
4.8 mi. |
|
|
Public - 6-8 |
|
2.1 mi. |
|
|
Public - 9-12 |
|
1.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.