Listing provided by agent Anthony Anselmo BRE# 02159710 at Abundance Real Estate and Nicholas Anselmo BRE# 02097746 at Abundance Real Estate.
| Assessor’s Parcel Number | 921671004 |
| Homeowner’s Association | Meadowview |
| Days on Market | 214 |
| Last Modified | July 31st at 10:38am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $431.13 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Style | Custom Built, French, Traditional |
| Water Source | Public |
| Year Built | 1992 |
| HOA Dues | $249.00 |
| Appliances | Dishwasher, Disposal, Gas Oven, Gas Cooktop, Water Heater |
| Bathrooms | 4 full baths, 1 half bath |
| Bedrooms | 6 |
| Cooling | Central Air |
| Fireplace | Family Room, Game Room, Gas, Wood Burning |
| Floorspace | 4,349 sq. ft. |
| Floor | Tile, Vinyl |
| Heating | Fireplace(s), Forced Air |
| Interior Features | Ceiling Fan(s), Recessed Lighting, Tray Ceiling(s) |
| Laundry Facilities | Individual Room, Inside, Laundry Chute |
| Acres | 0.54 |
| Lot Size | 23,522 sq. ft. |
| Garage Spaces | 3 |
| Parking | Direct Garage Access, Driveway, Concrete, Garage, Garage Faces Front, Garage - Single Door, Garage - Two Door, Garage Door Opener, RV Potential |
| Patio | Concrete, Covered, Slab |
| Pool Features | Association, In Ground |
| Roofing | Tile |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
4.8 mi. |
|
|
Public - 6-8 |
|
2.1 mi. |
|
|
Public - 9-12 |
|
1.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.