Listing provided by agent Anthony Anselmo BRE# 02159710 at Abundance Real Estate and Nicholas Anselmo BRE# 02097746 at Abundance Real Estate.
| Assessor’s Parcel Number | 919332006 |
| Homeowner’s Association | Meadowview |
| Days on Market | 1 |
| Last Modified | November 20th at 8:36am |
| Listing Status | Active |
| Price Per Sq. Ft. | $487.08 |
| Property Type | Single Family Residence |
| Sewage System | Conventional Septic |
| Style | Ranch |
| Utilities | Electricity Available |
| Water Source | Public |
| Year Built | 1977 |
| HOA Dues | $100.00 |
| Appliances | Dishwasher, Disposal, Microwave, Range Hood, Refrigerator |
| Bathrooms | 3 full baths |
| Bedrooms | 5 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 2,361 sq. ft. |
| Floor | Tile, Wood |
| Heating | Electric, Forced Air, Pellet Stove, Solar, Wood |
| Laundry Facilities | Dryer Included, Individual Room, Washer Included |
| Acres | 0.54 |
| Lot Size | 23,522 sq. ft. |
| Garage Spaces | 4 |
| Parking | Direct Garage Access, Driveway, RV Access/Parking |
| Patio | Brick |
| Pool Features | Association |
| Roofing | Tile |
| Spa Features | Association |
| View | Hills |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
4.8 mi. |
|
|
Public - 6-8 |
|
2.1 mi. |
|
|
Public - 9-12 |
|
1.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.