Listing provided by agent Nancy Warner BRE# 01063840 at Corcoran Global Living-Temecula.
| Assessor’s Parcel Number | 919100013 |
| Homeowner’s Association | Meadowview |
| Days on Market | 1449 |
| Last Modified | January 12th at 1:17pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $361.09 |
| Property Type | Single Family Residence |
| Sewage System | Conventional Septic |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 1988 |
| HOA Dues | $238.00 |
| Bathrooms | 2 full baths, 1 three quarter bath |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Family Room, Living Room |
| Floorspace | 3,182 sq. ft. |
| Heating | Central |
| Interior Features | Beamed Ceilings, High Ceilings |
| Laundry Facilities | Inside |
| Acres | 0.71 |
| Lot Size | 30,928 sq. ft. |
| Garage Spaces | 3 |
| Pool Features | Private, Gunite |
| View | Hills, Meadow, Mountain(s), Neighborhood |
| School District | Temecula Unified |
| Elementary School | Temecula |
| Junior High School | James Day |
| High School | Chaparral |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
4.8 mi. |
|
|
Public - 6-8 |
|
2.1 mi. |
|
|
Public - 9-12 |
|
1.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.