Listing provided by agent Matthew Schaeffer BRE# 02120702 at Arrive Real Estate and Anthony Campos BRE# 02024481 at Arrive Real Estate.
| Assessor’s Parcel Number | 919092004 |
| Homeowner’s Association | Meadowview |
| Days on Market | 181 |
| Last Modified | October 20th at 3:13pm |
| Listing Status | Active |
| Price Per Sq. Ft. | $491.68 |
| Property Type | Single Family Residence |
| Sewage System | Conventional Septic |
| Water Source | Public |
| Year Built | 1986 |
| HOA Dues | $297.00 |
| Bathrooms | 3 full baths, 1 half bath |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 2,644 sq. ft. |
| Heating | Central |
| Laundry Facilities | Individual Room |
| Acres | 0.62 |
| Lot Size | 27,007 sq. ft. |
| Garage Spaces | 2 |
| Pool Features | Association |
| View | Hills, Meadow, Mountain(s), Neighborhood, Panoramic |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
4.8 mi. |
|
|
Public - 6-8 |
|
2.1 mi. |
|
|
Public - 9-12 |
|
1.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.