Listed By Jake Fioresi (DRE# 02119783) at Abundance Real Estate and Dillon Hall (DRE# 02038786) at Abundance Real Estate (951-326-6834).
| Assessor’s Parcel Number | 919292002 |
| Homeowner’s Association | Meadowview |
| Days on Market | 154 |
| Last Modified | June 7th at 2:18pm |
| Listing Status | Active |
| Price Per Sq. Ft. | $317.85 |
| Property Type | Single Family Residence |
| Sewage System | Septic Type Unknown |
| Utilities | Propane, Electricity Connected, Water Connected |
| Water Source | Public |
| Year Built | 1991 |
| HOA Dues | $354.00 |
| Appliances | 6 Burner Stove, Water Heater, Disposal, Microwave, Refrigerator, Water Purifier, Freezer, Dishwasher |
| Bathrooms | 5 full baths |
| Bedrooms | 6 |
| Cooling | Central Air |
| Fireplace | Gas, Master Bedroom, Master Retreat, Outside |
| Floorspace | 6,135 sq. ft. |
| Floor | Vinyl, Carpet |
| Heating | Central |
| Interior Features | Crown Molding, Living Room Balcony, Ceiling Fan(s), Pantry, Recessed Lighting, In-Law Floorplan |
| Laundry Facilities | Individual Room |
| Acres | 0.57 |
| Fence | Vinyl |
| Lot Size | 24,829 sq. ft. |
| Garage Spaces | 3 |
| Parking | Garage Faces Front, Driveway, Garage - Two Door, Street, Oversized |
| Patio | Rear Porch, Deck |
| Pool Features | Association, In Ground, Community, Private, Heated |
| Spa Features | Association, In Ground, Community, Private, Heated |
| View | Meadow, Peek-A-Boo |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
4.8 mi. |
|
|
Public - 6-8 |
|
2.1 mi. |
|
|
Public - 9-12 |
|
1.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.