Listing provided by agent Viviana Guerra BRE# 02001953 at Realty Masters & Assoc. Inc..
| Assessor’s Parcel Number | 919501012 | 
| Homeowner’s Association | Meadowview | 
| Days on Market | 1542 | 
| Last Modified | August 21st at 10:00am | 
| Listing Status | Closed | 
| Price Per Sq. Ft. | $354.52 | 
| Property Type | Single Family Residence | 
| Sewage System | Septic Type Unknown | 
| Style | Mediterranean | 
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Other, Phone Available, Water Connected | 
| Water Source | Public | 
| Year Built | 1999 | 
| HOA Dues | $220.00 | 
| Appliances | 6 Burner Stove, Barbecue, Built-In Range, Dishwasher, Double Oven, Electric Oven, Gas Range, Gas Water Heater, Microwave, Refrigerator, Self Cleaning Oven, Trash Compactor, Vented Exhaust Fan, Water Heater, Water Line to Refrigerator | 
| Bathrooms | 3 full baths | 
| Bedrooms | 4 | 
| Cooling | Central Air, Electric | 
| Fireplace | Living Room, Gas | 
| Floorspace | 3,100 sq. ft. | 
| Floor | Carpet, Stone | 
| Heating | Central, Natural Gas, Solar, Fireplace(s) | 
| Interior Features | Attic Fan, Built-in Features, Cathedral Ceiling(s), Ceiling Fan(s), Crown Molding, Granite Counters, High Ceilings, Open Floorplan, Recessed Lighting, Tile Counters, Tray Ceiling(s), Wired for Data | 
| Laundry Facilities | Gas & Electric Dryer Hookup, Individual Room, Washer Hookup | 
| Acres | 0.89 | 
| Fence | Vinyl, Wire | 
| Lot Size | 38,768 sq. ft. | 
| Garage Spaces | 3 | 
| Parking | Driveway, Garage, Garage Faces Front, RV Access/Parking | 
| Patio | Covered, Patio Open, Wood, Wrap Around | 
| Pool Features | Private, Fenced, Gunite, Heated, Gas Heat, In Ground, Pebble, Permits, Waterfall | 
| Roofing | Tile | 
| Spa Features | Private, Gunite, Heated, Permits | 
| View | Hills, Meadow | 
| School District | Temecula Unified | 
| School Name | Parent Rating | Distance | Map | 
|---|---|---|---|
| 
                         Temecula Luiseno Elementary School Public - K-5  | 
                      
                         | 
                      
                         4.8 mi.  | 
                      |
| 
                         Public - 6-8  | 
                      
                         | 
                      
                         2.1 mi.  | 
                      |
| 
                         Public - 9-12  | 
                      
                         | 
                      
                         1.8 mi.  | 
                      
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.