Listed By Matthew Schaeffer (DRE# 02120702) at Arrive Real Estate (951-837-6854).
| Assessor’s Parcel Number | 919332011 |
| Homeowner’s Association | Meadowview |
| Last Modified | October 24th at 2:05am |
| Listing Status | Active |
| Price Per Sq. Ft. | $520.43 |
| Property Type | Single Family Residence |
| Sewage System | Conventional Septic |
| Year Built | 2001 |
| HOA Dues | $390.00 |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 4 |
| Cooling | Central Air |
| Floorspace | 2,300 sq. ft. |
| Heating | Central |
| Laundry Facilities | Individual Room |
| Acres | 0.49 |
| Lot Size | 21,344 sq. ft. |
| Garage Spaces | 2 |
| Pool Features | Association, Community |
| View | Trees/Woods, Park/Greenbelt, Hills |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
4.8 mi. |
|
|
Public - 6-8 |
|
2.1 mi. |
|
|
Public - 9-12 |
|
1.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.