Listed By Paige Hardy Hill (DRE# 01999634) at The Hardy Group and Jill Hardy (DRE# 01491491) at The Hardy Group ([email protected]).
| Assessor’s Parcel Number | 919161007 |
| Homeowner’s Association | Meadowview |
| Last Modified | March 5th at 6:36pm |
| Listing Status | Active |
| Price Per Sq. Ft. | $459.83 |
| Property Type | Single Family Residence |
| Sewage System | Septic Type Unknown |
| Water Source | Public |
| Year Built | 1980 |
| HOA Dues | $297.00 |
| Appliances | Electric Range, Dishwasher |
| Bathrooms | 3 full baths, 1 half bath |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 2,564 sq. ft. |
| Heating | Central |
| Interior Features | Beamed Ceilings, High Ceilings, Granite Counters |
| Laundry Facilities | In Garage |
| Acres | 1.32 |
| Lot Size | 57,499 sq. ft. |
| Garage Spaces | 3 |
| Patio | Deck |
| Pool Features | Community |
| View | Meadow |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
4.8 mi. |
|
|
Public - 6-8 |
|
2.1 mi. |
|
|
Public - 9-12 |
|
1.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.