Listing provided by agent Joseph White BRE# 01992067 at Double U Homes.
| Assessor’s Parcel Number | 919131008 |
| Homeowner’s Association | Meadowview Community Association |
| Days on Market | 1573 |
| Last Modified | October 21st at 6:16am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $451.27 |
| Property Type | Single Family Residence |
| Sewage System | Conventional Septic |
| Water Source | Public |
| Year Built | 1977 |
| HOA Dues | $239.00 |
| Bathrooms | 2 full baths |
| Bedrooms | 3 |
| Cooling | Central Air, Heat Pump, Electric |
| Fireplace | Living Room, Wood Burning |
| Floorspace | 1,806 sq. ft. |
| Heating | Central |
| Laundry Facilities | In Garage |
| Acres | 0.56 |
| Lot Size | 24,394 sq. ft. |
| Garage Spaces | 3 |
| Pool Features | Association, Community |
| View | Trees/Woods |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
4.8 mi. |
|
|
Public - 6-8 |
|
2.1 mi. |
|
|
Public - 9-12 |
|
1.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.