Listed By Richard Moriki (DRE# 01437529) at Keller Williams Realty-Tvmc and Sue Moriki (DRE# 01434351) at Keller Williams Realty-Tvmc.
| Assessor’s Parcel Number | 919100001 |
| Homeowner’s Association | Meadowview |
| Days on Market | 1681 |
| Last Modified | January 6th at 1:52pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $232.90 |
| Property Type | Single Family Residence |
| Sewage System | Conventional Septic |
| Style | Modern, Ranch |
| Utilities | Cable Connected, Electricity Connected, Phone Connected, Propane, Underground Utilities, Water Connected |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 1984 |
| HOA Dues | $212.00 |
| Appliances | Built-In Range, Self Cleaning Oven, Convection Oven, Dishwasher, Electric Oven, Disposal, Hot Water Circulator, Microwave, Propane Range, Vented Exhaust Fan |
| Bathrooms | 3 full baths, 1 half bath |
| Bedrooms | 4 |
| Cooling | Central Air, High Efficiency |
| Fireplace | Family Room, Master Bedroom |
| Floorspace | 3,757 sq. ft. |
| Floor | Carpet, Stone |
| Heating | Central, Forced Air, Propane |
| Interior Features | Built-in Features, Cathedral Ceiling(s), Ceiling Fan(s), Copper Plumbing Full, Granite Counters, High Ceilings, Pantry, Phone System, Recessed Lighting, Storage |
| Laundry Facilities | Individual Room, Inside, Propane Dryer Hookup, Washer Hookup |
| Rooms | All Bedrooms Down, Dressing Area, Entry, Family Room, Formal Entry, Foyer, Jack & Jill, Kitchen, Laundry, Living Room, Main Floor Bedroom, Main Floor Master Bedroom, Master Bathroom, Master Bedroom, Master Suite, Separate Family Room, Utility Room, Walk-In Closet |
| Acres | 0.88 |
| Lot Size | 38,333 sq. ft. |
| Garage Spaces | 3 |
| Parking | Driveway, Concrete, Garage, Direct Garage Access, Garage Faces Front, Garage - Two Door, Garage Door Opener, RV Access/Parking |
| Patio | Arizona Room, Concrete, Patio Open, Front Porch, Slab, Wrap Around |
| Pool Features | Association, Community |
| Roofing | Concrete |
| View | Meadow, Mountain(s), Neighborhood |
| School District | Temecula Unified |
| Elementary School | Rancho |
| Junior High School | Margarita |
| High School | Temecula |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
4.8 mi. |
|
|
Public - 6-8 |
|
2.1 mi. |
|
|
Public - 9-12 |
|
1.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.