Listing provided by agent Nancy Hughes BRE# 00859916 at First Team Real Estate.
Assessor’s Parcel Number | 919092002 |
Homeowner’s Association | Meadowview |
Days on Market | 687 |
Last Modified | June 29th at 4:09pm |
Listing Status | Closed |
Price Per Sq. Ft. | $426.48 |
Property Type | Single Family Residence |
Sewage System | Conventional Septic |
Style | Ranch |
Utilities | Cable Connected, Electricity Connected, Natural Gas Not Available, Phone Connected, Propane, Sewer Not Available, Underground Utilities, Water Connected |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 1987 |
HOA Dues | $265.00 |
Appliances | Convection Oven, Dishwasher, Electric Oven, Instant Hot Water, Microwave, Propane Cooktop, Tankless Water Heater |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 5 |
Cooling | Central Air, Dual, Whole House Fan |
Fireplace | Living Room, Wood Burning |
Floorspace | 2,802 sq. ft. |
Floor | Carpet, Tile |
Heating | Central |
Interior Features | Attic Fan, Built-in Features, Granite Counters, Open Floorplan, Pantry, Pull Down Stairs to Attic, Recessed Lighting, Stone Counters, Storage, Sunken Living Room, Unfurnished |
Laundry Facilities | Individual Room |
Acres | 0.67 |
Fence | Excellent Condition, Vinyl |
Lot Size | 29,185 sq. ft. |
Garage Spaces | 2 |
Parking | Built-In Storage, Converted Garage, Deck, Direct Garage Access, Driveway, Concrete, Paved, Driveway Level, Garage, Garage Faces Front, Garage - Two Door, Garage Door Opener, Private, RV Access/Parking, Workshop in Garage |
Patio | Concrete, Covered, Patio, Patio Open, Porch, Rear Porch, Slab |
Pool Features | Private, Association, Community, Fenced, Filtered, Gunite, Heated, Heated with Propane, In Ground, Pebble, Waterfall |
Spa Features | Private, Association, Community, Gunite, Heated, In Ground |
View | Hills, Meadow, Mountain(s), Neighborhood, Panoramic, Park/Greenbelt, Pasture, Valley |
School District | Temecula Unified |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Temecula Luiseno Elementary School Public - K-5 |
|
4.8 mi. |
|
Public - 6-8 |
|
2.1 mi. |
|
Public - 9-12 |
|
1.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.