Listed By Anthony Anselmo (DRE# 02159710) at Abundance Real Estate and Nicholas Anselmo (DRE# 02097746) at Abundance Real Estate (951-816-0619).
| Assessor’s Parcel Number | 919072008 |
| Homeowner’s Association | Meadowview Community Association |
| Last Modified | September 3rd at 7:37am |
| Listing Status | Active |
| Price Per Sq. Ft. | $486.11 |
| Property Type | Single Family Residence |
| Sewage System | Conventional Septic |
| Style | Custom Built, Mediterranean |
| Utilities | Cable Available |
| Water Source | Public |
| Year Built | 2001 |
| HOA Dues | $180.00 |
| Appliances | Microwave, Built-In Range, Range Hood, Dishwasher |
| Bathrooms | 4 full baths |
| Bedrooms | 4 |
| Cooling | Dual, Electric |
| Fireplace | Guest House, Wood Burning, Family Room |
| Floorspace | 3,600 sq. ft. |
| Floor | Carpet, Stone, Wood |
| Heating | Natural Gas, Forced Air, Central |
| Interior Features | Crown Molding, Balcony, Built-in Features, High Ceilings, Ceiling Fan(s), Pantry, Recessed Lighting, Storage, Cathedral Ceiling(s) |
| Laundry Facilities | Individual Room |
| Acres | 0.56 |
| Lot Size | 24,394 sq. ft. |
| Garage Spaces | 4 |
| Parking | Concrete, Direct Garage Access, Guest, Driveway, Private, Side by Side, Garage Door Opener, Oversized |
| Patio | Covered, Concrete, Lanai, Patio Open, Stone, Patio, Slab, Deck |
| Pool Features | In Ground, Waterfall, Infinity, Fenced, Private, Gunite, Solar Heat |
| Roofing | Tile |
| View | Hills |
| School District | Temecula Unified |
| High School | Chaparral |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
4.8 mi. |
|
|
Public - 6-8 |
|
2.1 mi. |
|
|
Public - 9-12 |
|
1.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.